Titanium Full thread hexagon head bolts GR1/GR2 for Automobile Industry

Place of Origin CHINA
Brand Name CSTY
Certification ISO9000:2015
Model Number CS-FS
Minimum Order Quantity 200PCS
Price According to quantity
Packaging Details Clients’ requirement
Delivery Time 20 working days
Payment Terms T/T
Supply Ability 100000pcs per month

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Specification GB/T5783,ASTM B348 Material Titanium
Length M2-M36 Non-Magnetic Yes
Finish Polished Usage Industrial
Purity 99.5% Min Technique CNC,forging,rolled,CNC Maching
Leave a Message
Product Description

Titanium Full thread hexagon head bolts GR1/GR2 for Automobile Industry

 

With the development of society, the production and consumption of cars grows sharply. However, this brings problems of fuel consumption, environmental disruption and potentially safety hazard at the same time when it brings convenience to people. According to statistics, 60% of the fuel that combusted by car is for the vehicle weight itself. That is to say, every 10% reduction of the weight of cars means 10% reduction of exhaust gas and 7% for fuel consumption.


Nowadays, the light alloy that used by automobile are aluminum, magnesium and titanium etc. The specific strength of titanium alloy is higher than aluminum and steel, while ductility is almost the same and corrosion-resistance is much better than steel. Cryogenic titanium alloy can still keep good plasticity at -253 °C . The working temperature for heat--resistant titanium alloy can reach to 550°C ; while still possess good machinability, welding properties. The usage amount of titanium parts is increasing continually and it was about 3000 tons / year in 2009. Although there were no specific data in 2012, but it would not less than 4000 tons/year. So it can be seen that the application of titanium material in automobile industry has come to the accelerating stage.

 

Full thread hexagon head bolts 全螺纹六角头螺栓
D P K S
MAX MIN MAX MIN
M1.6 0.35 1.3 0.9 3.2 2.9
M2 0.45 1.6 1.2 4 3.7
M2.5 0.45 1.9 1.5 5 4.7
M3 0.5 2.2 1.8 5.5 5.2
M3.5 0.6 2.6 2.2 6 5.7
M4 0.7 3 2.6 7 6.64
M5 0.8 3.26 2.35 8 7.64
M6 1.0 4.24 3.76 10 9.64
M8 1.25 5.54 5.06 13 12.57
M10 1.5 6.69 6.11 16 15.57
M12 1.75 7.79 7.21 18 17.57
M14 2 9.09 8.51 21 20.16
M16 2 10.29 9.71 24 23.16
M18 2.5 11.85 11.15 27 26.16
M20 2.5 12.85 12.15 30 29.16
M22 2.5 14.35 13.65 34 33
M24 3 15.34 14.65 36 35
M27 3 17.35 16.65 41 40
M30 4 19.12 18.28 46 45
M33 4 21.42 20.58 50 49
M39 4 25.42 24.58 60 58.8
M42 5 26.42 25.58 65 63.1
M45 5 28.42 27.58 70 68.1
M48 5 30.42 29.58 75 73.1
M52 5 28.42 27.58 70 68.1
M56 5.5 35.5 34.5 85 82.8
M60 5.5 38.5 37.5 90 87.8
M64 6 40.5 39.5 95 92.8

 

Hexagonal nut 六角螺母
D P M   S   The weight of each 1000 steel products is about 1 kg
MAX MIN MAX MIN
M1.6 0.35 1.3 1.05 3.2 3.02 0.05
M2 0.4 1.6 1.35 4 3.82 0.103
M2.5 0.45 2 1.75 5 4.82 0.212
M3 0.5 2.4 2.15 5.5 5.32 0.301
M3.5 0.6 2.8 2.55 6 5.82 0.411
M4 0.7 3.2 2.9 7 6.78 0.643
M5 0.8 4.7 4.4 8 7.78 1.19
M6 1 5.2 4.9 10 9.78 2.19
M8 1.25 6.8 6.44 13 12.73 4.74
M10 1.5 8.4 8.04 16 15.73 8.91
M12 1.75 10.8 10.37 18 17.73 13.67
M14 2 12.8 12.1 21 20.67 21.63
M16 2 14.8 14.1 24 23.67 32.66
M18 2.5 15.8 15.1 27 26.16 42.31
M20 2.5 18 16.9 30 29.16 58.37
M22 2.5 19.4 18.1 34 33 82
M24 3 21.5 20.2 36 35 100.5
M27 3 23.8 22.5 41 40 147.3
M30 3.5 25.6 24.3 46 455 205.2
M33 3.5 28.7 27.4 50 49 268.8
M36 4 31 29.4 55 53.8 351.7
M39 4 33.4 31.8 60 58.8 455.9
M42 4.5 34 32.4 65 63.1 534.8
M45 4.5 36 34.4 70 68.1 663.1
M48 5 38 36.4 75 73.1 816.8
M52 5 42 40.4 80 78.1 1012
M56 5.5 45 43.4 85 82.8 1202
M60 5.5 48 46.4 90 87.8 14118
M64 6 51 49.1 95 92.8 1659

 

Hexagon socket head cap screws 圆柱头内六角螺钉
D P B DK DS K S T
MAX MIN MAX MIN MAX MIN Nominal MAX MIN MIN
M1.6 0.35 15 3.14 2.86 1.6 1.46 1.6 1.46 1.5 1.560 1.520 0.7
M2 0.4 16 3.98 3.62 2 1.86 2 1.86 1.5 1.560 1.520 1
M2.5 0.45 17 4.68 4.32 2.5 2.36 2.5 2.36 2 2.060 2.020 1.1
M3 0.5 18 5.68 5.32 3 2.86 3 2.86 2.5 2.580 2.520 1.3
M4 0.7 20 7.22 6.78 4 3.82 4 3.82 3 3.080 3.020 2
M5 0.8 22 8.72 8.28 5 4.82 5 4.82 4 4.095 4.020 2.5
M6 1 24 10.22 9.78 6 5.82 6 5.7 5 5.140 5.020 3
M8 1.25 28 13.27 12.73 8 7.78 8 7.64 6 6.140 6.020 4
M10 1.5 32 16.27 15.73 10 9.78 10 9.64 8 8.175 8.025 5
M12 1.75 36 18.27 17.73 12 11.73 12 11.57 10 10.175 10.025 6
M14 2 40 21.33 20.67 14 13.73 14 13.57 12 12.212 12.032 7
M16 2 44 24.33 23.67 16 15.73 16 15.57 14 14.212 14.032 8
M20 2.5 52 30.33 29.67 20 19.67 20 19.48 17 17.230 17.050 10
M24 3 60 36.39 34.61 24 23.67 24 23.48 19 19.275 19.065 12
M30 3.5 72 45.39 44.61 30 29.67 30 29.48 22 22.275 22.065 15.5
M36 4 84 54.46 53.54 36 35.61 36 35.38 27 27.275 27.065 19
M42 4.5 96 63.46 62.54 42 41.61 42 41.37 32 32.330 32.080 24
M48 5 106 72.46 71.54 48 47.61 48 47.38 36 36.330 36.080 28
M56 5.5 124 84.54 83.46 56 55.54 56 55.26 41 41.330 41.080 34
M64 6 140 96.54 95.46 64 63.54 64 63.26 46 46.330 46.080 38

 

Equal length stud bolts 等长双头螺栓
Thread size D M2 M2.5 M3 M4 M5 M6 M8 M10
B 10 11 12 14 16 18 28 32
X MAX 1.5P
I 10-60 10-80 12-250 16-300 20-300 25-300 32-300 40-300
Thread size D M12 M14 M16 M18 M20 M22 M24 M27
B 36 40 44 48 52 56 60 66
X MAX 1.5P
I 50-300 60-300 60-300 60-300 70-300 80300 90-300 100-300
Thread size D M30 M33 M36 M39 M42 M48 M56  
B 72 78 84 89 96 108 124  
X MAX 1.5P  
I 140-400 140-400 140-500 140-500 140-500 150-500 190-500